No products in the cart.
Ingredient DeclarationNutritional Information
Ingredients
Fresh cream, condensed skimmed milk, sugar, vegetable oils: coconut, soy, safflower; roasted almonds, egg yolk, whole milk powder, cocoa mass, rice flour, cocoa butter, natural vanilla flavouring, emulsifier: soy lecithin, salt.
Nutritional Information
Per 100g | Portion (70g) | %* | |
Energy (kJ) | 1463 | 1024 | 12% |
Energy (kcal) | 352 | 246 | 12% |
Fat (g) | 25.2 | 17.6 | 25% |
of which saturates (g) | 13.7 | 9.6 | 48% |
Carbohydrate (g) | 25.5 | 17.9 | 7% |
of which sugars (g) | 19 | 13.3 | 15% |
Fibre (g) | 0.9 | 0.6 | – |
Protein (g) | 5.3 | 3.7 | 7% |
Salt (g) | 0.18 | 0.13 | 2% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal)