No products in the cart.
Ingredient DeclarationNutritional Information
Ingredients
Fresh cream, condensed skimmed milk, strawberries (21%), sugar, egg yolk.
Nutritional Information
| Per 100g | 2 x scoop(87g) | %* | |
| Energy (kJ) | 1027 | 894 | 11% |
| Energy (kcal) | 246 | 214 | 11% |
| Fat (g) | 15.5 | 13.5 | 19% |
| of which saturates (g) | 9.6 | 8.4 | 42% |
| Carbohydrate (g) | 22.6 | 19.7 | 8% |
| of which sugars (g) | 15.9 | 13.8 | 15% |
| Fibre (g) | 0.4 | 0.3 | – |
| Protein (g) | 3.9 | 3.4 | 7% |
| Salt (g) | 0.14 | 0.12 | 2% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal)

