No products in the cart.
Ingredient DeclarationNutritional Information
Ingredients
Fresh cream, sugar, condensed skimmed milk, egg yolk, glucose syrup, butter, dried glucose syrup, condensed whole milk, coconut oil, salt, emulsifier: sunflower lecithin, natural vanilla flavouring, gelling agent: pectins.
Nutritional Information
Per 100g | 2 x scoop(86g) | %* | |
Energy (kJ) | 1184 | 1018 | 12% |
Energy (kcal) | 284 | 244 | 12% |
Fat (g) | 17.3 | 14.9 | 21% |
of which saturates (g) | 11.1 | 9.5 | 48% |
Carbohydrate (g) | 28 | 24.1 | 9% |
of which sugars (g) | 22.5 | 19.4 | 22% |
Fibre (g) | 0 | 0 | – |
Protein (g) | 4 | 3.4 | 7% |
Salt (g) | 0.48 | 0.41 | 7% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal)