No products in the cart.
Ingredient DeclarationNutritional Information
Ingredients
Fresh cream, sugar, condensed skimmed milk, cocoa mass, egg yolk, vegetable oils (cottonseed, coconut), cocoa powder, cocoa butter, natural vanilla flavouring, emulsifier: soy lecithin.
Nutritional Information
Per 100g | 2 x scoop(86g) | %* | |
Energy (kJ) | 1304 | 1122 | 13% |
Energy (kcal) | 313 | 269 | 13% |
Fat (g) | 20.6 | 17.7 | 25% |
of which saturates (g) | 12.4 | 10.7 | 53% |
Carbohydrate (g) | 26.6 | 22.9 | 9% |
of which sugars (g) | 21.8 | 18.7 | 21% |
Fibre (g) | 1.9 | 1.6 | – |
Protein (g) | 4.4 | 3.8 | 8% |
Salt (g) | 0.17 | 0.14 | 2% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal)