No products in the cart.
NutritionRIINGREDIENTS
Nutrition Typical values per 500ml Bottle:
Typical values | per 500ml | per 100ml |
Energy | 584kJ (137kcal) | 113kJ (27kcal) |
Fat | 32.8g | 0g |
Saturates | 32.8g | 0g |
Carbohydrate | 31.4g | 6.3g |
Sugars | 17.8g | 3.6g |
Protein | <0.1g | <0.1g |
Salt | 0.63g | 0.13g |
Niacin | 2.72mg (17% RI) | 0.54mg (3% RI) |
Vitamin B6 | 0.24mg (17% RI) | 0.05mg (3% RI) |
Vitamin B12 | 0.43µg (17% RI) | 0.09µg (3% RI) |
Pantothenic Acid | 1.02mg (17% RI) | 0.20mg (3% RI) |
*RI = Reference Intake |
INGREDIENTS
Water, Glucose Syrup, Acid (Citric Acid), Acidity Regulator (Sodium Citrate), Colour (Anthocyanins), Flavouring, Sweeteners (Acesulfame K, Sucralose), Vitamins (Niacin, Pantothenic Acid, B6, B12)