No products in the cart.
NutritionRIINGREDIENTS
Nutrition Typical values per 500ml Bottle:
Typical values | per 500ml | per 100ml |
Energy | 590kJ (140kcal) | 118kJ (28kcal) |
Carbohydrate | 32.5g | 6.5g |
Sugars | 18.0g | 3.6g |
Salt | 0.63g | 0.13g |
Niacin | 2.72mg (17% RI) | 0.54mg (3% RI) |
Vitamin B6 | 0.24mg (17% RI) | 0.05mg (3% RI) |
Vitamin B12 | 0.43µg (17% RI) | 0.09µg (3% RI) |
Pantothenic Acid | 1.02mg (17% RI) | 0.20mg (3% RI) |
*RI = Reference Intake | ||
Contains negligible amounts of – Fat, Saturates and Protein. | Electrolytes per 100ml: Sodium 50mg, |
INGREDIENTS
Water, Glucose Syrup, Acid (Citric Acid), Acidity Regulator (Sodium Citrate), Preservative (Potassium Sorbate), Sweeteners (Aspartame, Acesulfame-K), Antioxidant (Ascorbic Acid), Stabilisers (Acacia Gum, Glycerol Ester of Wood Rosins), Flavourings, Vitamins (Niacin, Pantothenic Acid, B6, B12), Colour (Beta Carotene)
Contains a source of Phenylalanine