No products in the cart.
IngredientsNutrition InformationEach Serving Contains
Ingredients
Carbonated Water, Sugar, Acid (Citric Acid), Colour (Caramel E150d), Flavourings, Preservative (E211).
Drink kool. Store in a kool dry place.
Typical Values per 100ml
ENERGY | 259kj/62kcal |
FAT | 0g |
– of which saturates | 0g |
CARBOHYDRATES | 15.1 g |
– of which sugars | 15.0 g |
PROTEIN | 0g |
SALT | <0.01 g |
Each 250ml serving* contains
ENERGY | 648kj/152kcal (8%) |
FAT | 0g (0%) |
SATURATES | 0g (0%) |
SUGARS | 37.4 g (42%) |
SALT | 0.02 g (<1%) |
Each 330ml can contains
ENERGY | 856kj/201kcal (10%) |
FAT | 0g (0%) |
SATURATES | 0g (0%) |
SUGARS | 49.4 g (55%) |
SALT | 0.02 g (<1%) |
(%) of an adult’s reference intake. | |
Typical value per 100ml: | Energy 259kJ / 62kcal |
*Each 500ml bottle contains | 2 x 250ml servings, 2L bottle contains 8 x 250ml servings. |