No products in the cart.
Mouse over to zoom in
Coppenrath & Wiese Fruit Strudel (600g)
In stock
With our Fruit Strudel you can enjoy the taste of fresh berries and fruits any time you like. Its uniquely juicy filling of apple pieces, red currants, blueberries, blackberries and raspberries is wrapped in a fine puff pastry. Simply put the strudel in the oven and bake to perfection for 35 minutes. Serve it oven-warm and topped with a scoop of vanilla ice cream and your guests will love you forever!
Nutrition ValuesGeneral InformationAllergenics:
Nutrition Values
Typical values per 100g. | |
Energy (kJ): | 1156 |
Energy (kcal): | 277 |
Protein (g): | 3.8 |
Carbohydrates (g): | 30,3 |
of which sugars (g): | 13,2 |
Salt (g): | 0,22 |
Fat (g): | 15,2 |
of which saturates (g): | 6,4 |
Monounsatureted fatty acids (g): | 7,0 |
Polyunsaturated fatty acids (g): | 1,8 |
Cholesterin (g): | 0,01 |
Fibre (g): | 1,8 |
General Information
Shelf life: | 300-360 days |
Minimum order quantity each order | 1 mixed pallet (products can only be ordered in full layers) |
Delivery time: | Minimum 7 days after order placed |
Fruit Strudel: | Weight 600g |
Cases: | 12 |
Allergenics:
Cereals containing gluten (namely wheat, rye, barley, oats, spelt, kamut or their hybridised strains) and products thereof: | Yes |
Eggs and products thereof: | No |
Peanuts and products thereof: | No |
Soybeans and products thereof: | No |
Milk and products thereof (including lactose): | No |
Nuts (namely almonds, hazelnuts, walnuts, cashews, pecan nut, brazil nuts, pistachio nuts, macadamia or Queensland nut) and products thereof: | No |
Sesame seeds and products thereof: | No |
Sulphur dioxide and sulphites at concentrations of more than 10 mg/kg: | No |
May contain nuts and milk. Made in a production area that uses nuts. |