No products in the cart.
Mouse over to zoom in
Coppenrath & Wiese 2 Apple Strudels (600g)
In stock
The finest ingredients in our large Apple Strudel are now available in mini format too. For a light bite between meals or simply because you feel like it, why not savour the taste of fresh apples and juicy sultanas wrapped in a crisp flaky pastry? Warm the strudel in the oven and enjoy with a scoop of vanilla ice cream, a good helping of custard – or simply as it is. Delicious!
Nutrition ValuesGeneral InformationAllergenics:
Nutrition Values
Typical values per 100g. | |
Energy (kJ): | 1038 |
Energy (kcal): | 249 |
Protein (g): | 3.0 |
Carbohydrates (g): | 25,8 |
of which sugars (g): | 12,4 |
Salt (g): | 0,22 |
Fat (g): | 14,0 |
of which saturates (g): | 8,5 |
Monounsatureted fatty acids (g): | 4,5 |
Polyunsaturated fatty acids (g): | 1,0 |
Cholesterin (g): | 0,01 |
Fibre (g): | 3,8 |
General Information
Shelf life: | 300-360 days |
Minimum order quantity each order | 1 mixed pallet (products can only be ordered in full layers) |
Delivery time: | Minimum 7 days after order placed |
Apple Strudel: | Weight 600g |
Cases: | 12 |
Allergenics:
Cereals containing gluten (namely wheat, rye, barley, oats, spelt, kamut or their hybridised strains) and products thereof: | Yes |
Eggs and products thereof: | No |
Peanuts and products thereof: | No |
Soybeans and products thereof: | No |
Milk and products thereof (including lactose): | No |
Nuts (namely almonds, hazelnuts, walnuts, cashews, pecan nut, brazil nuts, pistachio nuts, macadamia or Queensland nut) and products thereof: | No |
Sesame seeds and products thereof: | No |
Sulphur dioxide and sulphites at concentrations of more than 10 mg/kg: | No |
May contain nuts and milk. Made in a production area that uses nuts. |