No products in the cart.
Nutritional Information:
Nutritional Information:
| Typical Values | Per 100g | Per Serving (per 4 pieces) | Reference intake* | %RI* |
| Energy (KJ) | 2257KJ | 343KJ | 8400KJ | 4% |
| Energy (Kcal) | 540Kcal | 82Kcal | 2000Kcal | 4% |
| Fat | 30,8g | 4,7g | 70g | 7% |
| of which Saturates | 17,8g | 2,7g | 20g | 14% |
| Carbohydrate | 58,0g | 8,8g | 260g | 3% |
| of which Sugars | 56,4g | 8,6g | 90g | 10% |
| Fibre | 2,2g | 0,3g | – | – |
| Protein | 6,5g | 1,5g | 50g | 2% |
| Salt | 0,21g | 0,03g | 6g | <1% |
