No products in the cart.
Nutritional Information:
Nutritional Information:
| Typical Values | Per 100g | Per Serving (per 8 pieces) | Reference intake* | %RI* |
| Energy (KJ) | 2254KJ | 541KJ | 8400KJ | 6% |
| Energy (Kcal) | 540Kcal | 130Kcal | 2000Kcal | 6% |
| Fat | 30,7g | 7,4g | 70g | 11% |
| of which Saturates | 17,8g | 4,3g | 20g | 22% |
| Carbohydrate | 57,8g | 13,9g | 260g | 5% |
| of which Sugars | 56,3g | 13,5g | 90g | 25% |
| Fibre | 2,4g | 0,6g | – | – |
| Protein | 6,5g | 1,6g | 50g | 3% |
| Salt | 0,17g | 0,04g | 6g | 1% |
